Travelstar EcoPath H/T 255/70R16 111T High Performance All Season Passenger Tire 255/70/16
Original price was: $121.65.$121.65Current price is: $121.65. $109.49-10% OFF
In stock
Free Shipping, arrives by Monday, Nov 18th - Wednesday, Nov 20th
Description
Specifications
Brand | Travelstar |
---|---|
Features | 000 Miles, Load Range: SL (Standard Load), Mud & Snow rated for dependable performance in all seasons, Sidewall: Black Letters, Tire Type: SUV/Light Truck All-Season, Treadwear Warranty: 50 |
Manufacturer | Unicorn Tire |
Manufacturer Part Number | LL-SUV004 |
Model | LL-SUV004 |
Tire Load Index | 111 |
Tire Season | All-Season |
Tire Size | 255/70R16 |
Tire Speed Rating | T |
Tire Traction Rating | A |
Tire Treadwear Rating | 500 |
Tire Type | Light Truck & SUV Tires |
Tire Width | 255 mm |
Tread Depth | 11.3/32 |
Quality Grade | 500-A-B |
Vehicle Type | Light Truck |
Warranty Distance | 50000 miles |
Wheel Diameter | 16 Inches |
30 reviews for Travelstar EcoPath H/T 255/70R16 111T High Performance All Season Passenger Tire 255/70/16Add a review
4.80/5
5
80%
4
20%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings