Travelstar EcoPath H/T 245/70R16 111H High Performance All Season Passenger Tire 245/70/16
Original price was: $122.73.$122.73Current price is: $122.73. $110.46-10% OFF
In stock
Free Shipping, arrives by Monday, Nov 18th - Wednesday, Nov 20th
Description
Specifications
Brand | Travelstar |
---|---|
Features | 000 Miles, Load Range: SL (Standard Load), Mud & Snow rated for dependable performance in all seasons, Sidewall: Black Letters, Tire Type: SUV/Light Truck All-Season, Treadwear Warranty: 50 |
Manufacturer | Travelstar |
Manufacturer Part Number | SUV003 |
Model | EcoPath H/T SUV003 |
Tire Load Index | 111 |
Tire Season | All-Season |
Tire Size | 245/70R16 |
Tire Speed Rating | H |
Tire Traction Rating | A |
Tire Treadwear Rating | 500 |
Tire Type | Light Truck & SUV Tires |
Tire Width | 245 mm |
Tread Depth | 11.3/32 |
Quality Grade | 500-A-B |
Vehicle Type | Car |
Warranty Distance | 50000 miles |
Wheel Diameter | 16 Inches |
10 reviews for Travelstar EcoPath H/T 245/70R16 111H High Performance All Season Passenger Tire 245/70/16Add a review
4.80/5
5
80%
4
20%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings