Goodyear Efficient Grip 225/45R18 91Y ROF Performance Summer Run Flat Tire 112005344 / 225/45/18 / 2254518 Fits: 2011-15 Chevrolet Cruze LTZ, 2012 Toyota Camry XLE
Original price was: $210.07.$210.07Current price is: $210.07. $189.06-10% OFF
In stock
Free Shipping, arrives by Monday, Nov 18th - Wednesday, Nov 20th
Description
Specifications
Brand | Goodyear |
---|---|
Features | Car Type: Passenger, Performance: High Performance, Season: Summer, Size: 225/45R18 |
Is Run Flat | Y |
Manufacturer | Goodyear |
Manufacturer Part Number | 533483 |
Model | Efficient Grip 533483 |
Tire Load Index | 91 |
Tire Season | Summer |
Tire Size | 225/45R18 |
Tire Speed Rating | Y |
Tire Traction Rating | A |
Tire Treadwear Rating | 340 |
Tire Type | Passenger Car Tires, Performance Tires |
Tire Width | 225 |
Tread Depth | 10/32 |
Quality Grade | 340 A A |
Vehicle Type | Car |
Warranty Distance | 0 miles |
Reviews
There are no reviews yet.