Goodyear Eagle RS-A 205/55R16 89H AS Performance A/S Tire
Original price was: $112.83.$112.83Current price is: $112.83. $101.55-10% OFF
In stock
Free Shipping, arrives by Tuesday, Nov 26th - Thursday, Nov 28th
Description
Specifications
Brand | Goodyear |
---|---|
Features | Car Type: Passenger, Performance: Performance, Season: All Season, Size: 205/55R16 |
Manufacturer | Goodyear |
Manufacturer Part Number | 732674500 |
Model | 732674500 |
Tire Load Index | 89 |
Tire Season | Summer |
Tire Size | 205/55R16 |
Tire Speed Rating | H |
Tire Traction Rating | A |
Tire Treadwear Rating | 260 |
Tire Type | Passenger Car Tires |
Tire Width | 205 |
Tread Depth | 11/32 |
Quality Grade | 260 A A |
Vehicle Type | Car |
Warranty Distance | 0 miles |
Wheel Diameter | 16 Inches |
5 reviews for Goodyear Eagle RS-A 205/55R16 89H AS Performance A/S TireAdd a review
5.00/5
5
100%
4
0%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings