Description
Specifications
Features | Car Type: Truck/SUV, Load Range: XL, Performance: Touring, Season: All-Season, Size 245/45R18 |
---|---|
Is Run Flat | Y |
Manufacturer | Goodyear |
Manufacturer Part Number | 706440322 |
Model | EAGLE LS-2 ROF |
Tire Load Index | 100 |
Tire Season | Summer |
Tire Size | 245/45R18 |
Tire Speed Rating | V |
Tire Traction Rating | A |
Tire Treadwear Rating | 400 |
Tire Type | Passenger Car Tires |
Tire Width | 245 |
Tread Depth | 10/32 |
Quality Grade | 400 A A |
Vehicle Type | Car |
Warranty Distance | 0 miles |
Wheel Diameter | 18 |
Reviews
There are no reviews yet.