Goodyear Eagle F1 Asymmetric 3 Max Performance 255/30R19 91Y Tire
Original price was: $165.69.$165.69Current price is: $165.69. $149.12-10% OFF
In stock
Free Shipping, arrives by Wednesday, Nov 13th - Friday, Nov 15th
Description
Specifications
Assembled Product Weight | 23 lb |
---|---|
Brand | Goodyear |
Features | Car Type: Passenger, Performance: High Performance, Season: Summer, Size: 255 30R19 |
Manufacturer | Goodyear |
Manufacturer Part Number | 783459388 |
Model | Eagle F1 Asymmetric 3 |
Tire Load Index | 91 |
Tire Season | Summer |
Tire Size | 255/30R19 |
Tire Speed Rating | Y |
Tire Traction Rating | AA |
Tire Treadwear Rating | 300 |
Tire Type | Passenger Car Tires, Performance Tires |
Tire Width | 255 |
Tread Depth | 10/32 |
Quality Grade | 300 AA A |
Warranty Distance | 45000 miles |
Wheel Diameter | 19 |
Reviews
There are no reviews yet.