Goodyear Eagle F1 Asymmetric 2 ROF 255/35R19 92 Y Tire
Original price was: $382.23.$343.71Current price is: $343.71. $309.34-19% OFF
Out of stock
Description
Specifications
Assembled Product Weight | 28.000 lb |
---|---|
Brand | Goodyear |
Features | Car Type: Passenger, Load Range: SL, Performance: High-Performance, Season: Summer, Size 255/35R19 |
Is Run Flat | Y |
Manufacturer | Goodyear |
Manufacturer Part Number | 784054359 |
Model | Eagle F1 Asymmetric 2 |
Tire Load Index | 92 |
Tire Season | Summer |
Tire Size | 255/35R19 |
Tire Speed Rating | Y |
Tire Traction Rating | AA |
Tire Treadwear Rating | 240 |
Tire Type | Passenger Car Tires |
Tire Width | 255 |
Tread Depth | 10/32 |
Quality Grade | 240 AA A |
Wheel Diameter | 19 |
1 review for Goodyear Eagle F1 Asymmetric 2 ROF 255/35R19 92 Y TireAdd a review
5.00/5
5
100%
4
0%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings