Goodyear Eagle F1 Asymmetric 2 285/40R21 109 Y Tire
Original price was: $605.47.$605.47Current price is: $605.47. $544.92-10% OFF
In stock
Free Shipping, arrives by Tuesday, Nov 26th - Thursday, Nov 28th
Description
Specifications
Assembled Product Weight | 34.86 lb |
---|---|
Brand | Goodyear |
Features | Car Type: Truck/SUV, Performance: High Performance, Season: Summer, Size: 285/40R21 |
Manufacturer | Goodyear |
Manufacturer Part Number | 784445348 |
Model | Eagle F1 Asymmetric 2 |
Tire Load Index | 109 |
Tire Season | Summer |
Tire Size | 285/40R21 |
Tire Speed Rating | Y |
Tire Traction Rating | AA |
Tire Treadwear Rating | 240 |
Tire Type | Passenger Car Tires |
Tire Width | 285 |
Tread Depth | 10/32 |
Quality Grade | 240 AA A |
Vehicle Type | Truck/SUV |
Wheel Diameter | 21 |
Reviews
There are no reviews yet.