Goodyear Eagle F1 Asym 2 ROF Summer 275/35R20 102Y Tire
Original price was: $432.32.$432.32Current price is: $432.32. $389.09-10% OFF
In stock
Free Shipping, arrives by Wednesday, Nov 13th - Friday, Nov 15th
Description
Specifications
Assembled Product Weight | 34 lb |
---|---|
Brand | Goodyear |
Features | Treadlife: N/A |
Is Run Flat | Y |
Manufacturer | Goodyear Tire and Rubber Co |
Manufacturer Part Number | 784118359 |
Model | EAGLE F1 ASYMMETRIC 2 ROF |
Tire Load Index | 102 |
Tire Season | Summer |
Tire Size | 275/35R20 |
Tire Speed Rating | Y |
Tire Traction Rating | AA |
Tire Treadwear Rating | 300 |
Tire Type | Performance All-Season Tires |
Tire Width | 275 |
Tread Depth | 10/32 |
Quality Grade | 240 AA A |
Vehicle Type | Truck/SUV |
1 review for Goodyear Eagle F1 Asym 2 ROF Summer 275/35R20 102Y TireAdd a review
5.00/5
5
100%
4
0%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings