Goodyear Assurance MaxLife All Season 235/45R19 95H Passenger Tire
Original price was: $215.36.$215.36Current price is: $215.36. $193.82-10% OFF
In stock
Free Shipping, arrives by Monday, Nov 18th - Wednesday, Nov 20th
Description
Specifications
Brand | Goodyear |
---|---|
Features | Size: 225 55R6610 |
Manufacturer | Goodyear |
Manufacturer Part Number | 110931545 |
Model | Assurance MaxLife 110931545 |
Tire Load Index | 95 |
Tire Season | All-Season |
Tire Size | 235/45R19 |
Tire Speed Rating | H |
Tire Traction Rating | A |
Tire Treadwear Rating | 560 |
Tire Type | Passenger Car Tires & CUV Tires |
Tire Width | 235 |
Tread Depth | 11/32 |
Quality Grade | 820 A B |
Vehicle Type | Car |
Warranty Distance | 85000 miles |
Wheel Diameter | 19 Inches |
Reviews
There are no reviews yet.