Goodyear Assurance MaxLife 205/50R17 89V A/S All Season Tire
Original price was: $198.19.$198.19Current price is: $198.19. $178.37-10% OFF
In stock
Free Shipping, arrives by Tuesday, Nov 26th - Thursday, Nov 28th
Description
Specifications
Brand | Goodyear |
---|---|
Features | Car Type: Passenger, Load Range: SL, Performance: Touring, Season: All-Season, Size 205/50R17 |
Manufacturer | Goodyear |
Manufacturer Part Number | 110980545 |
Model | 110980545 |
Tire Load Index | 89 |
Tire Season | Summer |
Tire Size | 205/50R17 |
Tire Speed Rating | V |
Tire Traction Rating | A |
Tire Treadwear Rating | 820 |
Tire Type | Passenger Car Tires |
Tire Width | 205 |
Tread Depth | 11/32 |
Quality Grade | 820 A B |
Vehicle Type | Car/SUV/CUV |
Warranty Distance | 60000 miles |
Wheel Diameter | 17 |
Reviews
There are no reviews yet.