Goodyear Assurance Comfortdrive 235/40R19 96V
Original price was: $226.08.$226.08Current price is: $226.08. $203.47-10% OFF
In stock
Free Shipping, arrives by Monday, Nov 18th - Wednesday, Nov 20th
Description
Specifications
Brand | Goodyear |
---|---|
Features | Car Type: Passenger, Load Range: XL, Performance: Performance, Season: All-Season, Size: 2354019 |
Manufacturer | Goodyear Tire and Rubber Co |
Manufacturer Part Number | 413021582 |
Model | 239181 |
Tire Load Index | 96 |
Tire Season | All-Season |
Tire Size | 235/40R19 |
Tire Speed Rating | V |
Tire Traction Rating | A |
Tire Treadwear Rating | 700 |
Tire Type | Passenger Car Tires |
Tire Width | 235 |
Tread Depth | 11 in |
Quality Grade | 700 A A |
Vehicle Type | Passenger |
Warranty Distance | 60000 miles |
Wheel Diameter | 19 |
5 reviews for Goodyear Assurance Comfortdrive 235/40R19 96VAdd a review
5.00/5
5
100%
4
0%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings