Goodyear 235/45R19 95H SL EAGLE LS2 ROF FCA
Original price was: $339.76.$339.76Current price is: $339.76. $305.78-10% OFF
In stock
Free Shipping, arrives by Tuesday, Nov 26th - Thursday, Nov 28th
Description
Specifications
Brand | Goodyear |
---|---|
Features | Car Type: Passenger, Performance: Touring, Season: All Season, Size: 235/45R19 |
Is Run Flat | Y |
Manufacturer | Goodyear Tire & Rubber Company |
Manufacturer Part Number | 706377575 |
Model | 706377575 |
Tire Load Index | 95 |
Tire Season | All-Season |
Tire Size | 235/45R19 |
Tire Speed Rating | H |
Tire Traction Rating | A |
Tire Treadwear Rating | 360 |
Tire Type | Grand Touring |
Tire Width | 235 |
Tread Depth | 10/32 |
Quality Grade | 400 A A |
Vehicle Type | Passenger |
Wheel Diameter | 19 |
Reviews
There are no reviews yet.