Crosswind All Season UHP All Season 225/50R16 96V XL Passenger Tire
Original price was: $82.56.$82.56Current price is: $82.56. $74.30-10% OFF
In stock
Free Shipping, arrives by Tuesday, Nov 26th - Thursday, Nov 28th
Description
Specifications
Assembled Product Weight | 23 lb |
---|---|
Brand | Crosswind |
Features | Car Type: Passenger, Load Range: XL, Performance: Performance, Season: All-Season, Size 225/50R16 |
Manufacturer | Crosswind |
Manufacturer Part Number | UHP2709LL |
Model | ALL SEASON |
Tire Load Index | 96 |
Tire Season | All-Season |
Tire Size | 225/50R16 |
Tire Speed Rating | V |
Tire Traction Rating | A |
Tire Treadwear Rating | 280 |
Tire Type | Passenger Car Tires |
Tire Width | 225 |
Tread Depth | 11/32 |
Quality Grade | 280AA |
Vehicle Type | Car |
Warranty Distance | 40000 miles |
Reviews
There are no reviews yet.