Crosswind 4X4 HP All Season 275/65R18 116H SUV/Crossover Tire
Original price was: $162.22.$162.22Current price is: $162.22. $146.00-10% OFF
In stock
Free Shipping, arrives by Monday, Nov 18th - Wednesday, Nov 20th
Description
Specifications
Assembled Product Weight | 1 lb |
---|---|
Brand | Crosswind |
Features | Car Type: Truck/SUV, Load Range: SL, Performance: Performance, Season: All-Season, Size 275/65R18 |
Manufacturer | Crosswind |
Manufacturer Part Number | SUV2544HPLL |
Model | 4X4 HP |
Tire Load Index | 116 |
Tire Season | All-Season |
Tire Size | 275/65R18 |
Tire Speed Rating | H |
Tire Traction Rating | A |
Tire Treadwear Rating | 500 |
Tire Type | Light Truck & SUV Tires |
Tire Width | 275 |
Tread Depth | 11/32 |
Quality Grade | 500 A A |
Vehicle Type | Sport Utility Vehicle |
Warranty Distance | 40000 miles |
1 review for Crosswind 4X4 HP All Season 275/65R18 116H SUV/Crossover TireAdd a review
5.00/5
5
100%
4
0%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings