Crossmax 245/45ZR18 100Y XL CT-1 All-Season Tire
Original price was: $110.47.$88.03Current price is: $88.03. $79.22-28% OFF
In stock
Free Shipping, arrives by Tuesday, Nov 26th - Thursday, Nov 28th
Description
Specifications
Brand | Crossmax |
---|---|
Features | Car Type: Truck/SUV, Load Range: SL, Performance: High-Performance, Season: All-Season, Size: 24545R18 |
Manufacturer | CROSSMAX |
Manufacturer Part Number | 245/45ZR18 |
Model | 245/45ZR18 |
Tire Load Index | 100 |
Tire Season | All-Season |
Tire Size | 245/45ZR18 |
Tire Speed Rating | Y |
Tire Traction Rating | A |
Tire Treadwear Rating | 600 |
Tire Type | Passenger Car Tires |
Tire Width | 245 mm |
Tread Depth | 9/32 |
Quality Grade | 600AA |
Vehicle Type | Car |
Wheel Diameter | 18 Inches |
7 reviews for Crossmax 245/45ZR18 100Y XL CT-1 All-Season TireAdd a review
5.00/5
5
100%
4
0%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings