Crossmax 195/65R15 91H CT-1 All-Season Tire
Original price was: $68.34.$57.80Current price is: $57.80. $52.02-24% OFF
In stock
Free Shipping, arrives by Monday, Nov 18th - Wednesday, Nov 20th
Description
Specifications
Brand | Crossmax |
---|---|
Features | Car Type: Passenger, Load Range: SL, Performance: Touring, Season: All-Season, Size: 1956515 |
Manufacturer | CROSSMAX |
Manufacturer Part Number | 195/65R15 |
Model | 195/65R15 |
Tire Load Index | 91 |
Tire Season | All-Season |
Tire Size | 195/65R15 |
Tire Speed Rating | H |
Tire Traction Rating | A |
Tire Treadwear Rating | 600 |
Tire Type | Passenger Car Tires |
Tire Width | 195 mm |
Tread Depth | 9/32 |
Quality Grade | 600AA |
Vehicle Type | Car |
Warranty Distance | 60000 miles |
Wheel Diameter | 15 Inches |
7 reviews for Crossmax 195/65R15 91H CT-1 All-Season TireAdd a review
4.71/5
5
71%
4
29%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings