Continental CrossContact LX25 All Season 245/50R20 102H SUV/Crossover Tire
Original price was: $247.29.$247.29Current price is: $247.29. $222.56-10% OFF
In stock
Free Shipping, arrives by Monday, Nov 18th - Wednesday, Nov 20th
Description
Specifications
Brand | Continental |
---|---|
Features | All Season, EcoPlus Technology resulting in longer treadlife., Highway Terrain, Load Range: SL |
Manufacturer | Continental |
Manufacturer Part Number | 15492310000 |
Model | CrossContact LX25 15492310000 |
Tire Load Index | 102 |
Tire Season | All-Season |
Tire Size | 245/50R20 |
Tire Speed Rating | H |
Tire Traction Rating | A |
Tire Treadwear Rating | 740 |
Tire Type | Passenger Car Tires |
Tire Width | 245 |
Tread Depth | 12/32 |
Quality Grade | 740 A A |
Vehicle Type | Sport Utility Vehicle |
Warranty Distance | 70000 miles |
Wheel Diameter | 20 Inches |
5 reviews for Continental CrossContact LX25 All Season 245/50R20 102H SUV/Crossover TireAdd a review
4.80/5
5
80%
4
20%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings