BFGoodrich Radial T/A All Season P225/60R15 95S Passenger Tire
Original price was: $197.10.$197.10Current price is: $197.10. $177.39-10% OFF
In stock
Free Shipping, arrives by Wednesday, Nov 13th - Friday, Nov 15th
Description
Specifications
Assembled Product Weight | 25.79 lb |
---|---|
Brand | BF Goodrich |
Features | Car Type: Passenger Car, Performance: High Performance, Season: All Season, Size: P225/60R15 95S, Uniform Tire Quality Grade (UTQG): 400 A B |
Manufacturer | BFGoodrich |
Manufacturer Part Number | 10971 |
Model | Radial T/A 10971 |
Tire Load Index | 95 |
Tire Season | All-Season |
Tire Size | P225/60R15 |
Tire Speed Rating | S |
Tire Traction Rating | A |
Tire Treadwear Rating | 400 |
Tire Type | Passenger Car Tires |
Tire Width | 225 mm |
Tread Depth | 11/32 |
Quality Grade | 400 A B |
Vehicle Type | Car |
Warranty Distance | 0 miles |
3 reviews for BFGoodrich Radial T/A All Season P225/60R15 95S Passenger TireAdd a review
4.67/5
5
67%
4
33%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings