Douglas Performance 215/50R17 91V All-Season Tire
Original price was: $85.99.$85.99Current price is: $85.99. $77.40-10% OFF
In stock
Free Shipping, arrives by Tuesday, Nov 26th - Thursday, Nov 28th
Description
Specifications
Assembled Product Weight | 18.82 lb |
---|---|
Brand | Douglas |
Features | Car Type: Passenger, Performance: Performance, Season: All Season, Size: 215 50R17 |
Manufacturer | Goodyear Tire & Rubber Company |
Manufacturer Part Number | 356664036 |
Model | 228647 |
Tire Load Index | 91 |
Tire Season | All-Season |
Tire Size | 215/50R17 |
Tire Speed Rating | V |
Tire Traction Rating | A |
Tire Treadwear Rating | 420 |
Tire Type | Passenger Car Tires |
Tire Width | 215 |
Tread Depth | 9/32 |
Quality Grade | 420 A B |
Vehicle Type | Car |
Warranty Distance | 45000 miles |
4 reviews for Douglas Performance 215/50R17 91V All-Season TireAdd a review
4.50/5
5
50%
4
50%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings