Crossmax 235/50R18 97V CHTS-1 All-Season Tire
$103.44 $93.10
In stock
Free Shipping, arrives by Tuesday, Nov 26th - Thursday, Nov 28th
Description
Specifications
Brand | Crossmax |
---|---|
Features | Car Type: Passenger, Load Range: SL, Performance: Performance, Season: All-Season, Size: 2355018 |
Manufacturer | CROSSMAX |
Manufacturer Part Number | 235/50R18 |
Model | 235/50R18 |
Tire Load Index | 97 |
Tire Season | All-Season |
Tire Size | 235/50R18 |
Tire Speed Rating | V |
Tire Traction Rating | A |
Tire Treadwear Rating | 600 |
Tire Type | Passenger Car Tires |
Tire Width | 235 mm |
Tread Depth | 11/32 |
Quality Grade | 600AB |
Vehicle Type | Car |
Wheel Diameter | 18 Inches |
9 reviews for Crossmax 235/50R18 97V CHTS-1 All-Season TireAdd a review
4.67/5
5
67%
4
33%
3
0%
2
0%
1
0%
- Sort:
- Newest
- Oldest
- Highest ratings
- Lowest ratings